How many hours a week do you spend reading email?
Primary tabs
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
23.16.50.144 | 4 - 7 hours | Thursday, April 28, 2022 |
31.36.8.55 | 1-3 hours | Monday, April 11, 2022 |
193.57.40.55 | 12 or more hours | Friday, April 1, 2022 |
194.34.132.58 | 12 or more hours | Wednesday, March 23, 2022 |
196.244.192.230 | 12 or more hours | Monday, March 21, 2022 |
188.214.152.228 | 12 or more hours | Saturday, March 19, 2022 |
191.96.145.244 | 12 or more hours | Saturday, March 19, 2022 |
185.185.134.116 | 12 or more hours | Saturday, March 19, 2022 |
196.244.192.231 | 12 or more hours | Saturday, March 19, 2022 |
141.98.9.24 | 12 or more hours | Thursday, March 3, 2022 |
142.160.172.152 | 4 - 7 hours | Wednesday, March 2, 2022 |
67.217.144.176 | 8 -11 hours | Tuesday, March 1, 2022 |
179.60.150.136 | 12 or more hours | Thursday, February 24, 2022 |
194.34.132.59 | 12 or more hours | Wednesday, November 24, 2021 |
205.200.77.94 | 12 or more hours | Monday, October 18, 2021 |
24.78.112.125 | 12 or more hours | Thursday, June 3, 2021 |
195.59.119.225 | 8 -11 hours | Thursday, May 27, 2021 |
41.75.191.141 | 1-3 hours | Wednesday, May 26, 2021 |
207.161.176.94 | 12 or more hours | Friday, May 21, 2021 |
37.46.114.115 | 12 or more hours | Saturday, April 3, 2021 |
Pages